Howard Hanna Professionals
 
HittingBase RunningFieldingPitchingCatching

Hitting

# Name H AB R 2B 3B HR RBI BB K AVG OB % SLG %
1 Maggie Smith 24 60 17 4 2 6 21 11 9 0.400 .486 .833
2 Sarah Ingerick 24 69 19 5 2 3 12 4 5 0.348 .384 .609
3 Brooke Kohler 18 67 20 1 0 0 8 9 5 0.269 .364 .284
4 Paige Carr 17 65 6 4 0 1 14 5 8 0.262 .314 .369
5 Jordan Butters 15 53 8 5 0 0 9 3 8 0.283 .356 .377
6 Alexa Singer 14 37 7 2 0 1 8 5 5 0.378 .452 .514
7 Baylea Lehman 13 61 10 2 1 0 14 4 16 0.213 .284 .279
8 Jenny Young 12 41 7 0 0 0 6 7 17 0.293 .408 .293
9 Peyton Wilson 9 49 9 0 0 0 4 7 18 0.184 .286 .184
10 Darci Warriner 8 42 3 2 0 0 2 2 9 0.190 .227 .238

Base Running

# Name ATTS STLS STL % LOB
1 Mackenzie Marple 3 3 1.000 11
2 Brooke Kohler 2 1 0.500 14
3 Alexa Singer 2 2 1.000 15
4 Maggie Smith 1 1 1.000 18

Fielding

# Name TC PO ASSTS E FLD % DP TP
1 Jordan Butters 124 117 4 3 .976 0 0
2 Brooke Kohler 67 21 43 3 .955 0 0
3 Sarah Ingerick 60 18 35 7 .883 0 0
4 Maggie Smith 54 39 12 3 .944 1 0
5 Baylea Lehman 30 7 21 2 .933 1 0
6 Alexa Singer 29 10 18 1 .966 0 0
7 Paige Carr 24 8 15 1 .958 1 0
8 Jenny Young 23 16 3 4 .826 0 0
9 Peyton Wilson 11 8 2 1 .909 0 0
10 Darci Warriner 5 4 1 0 .000 0 0

Pitching (Wins)

# Name W-L WIN % GS SVS
1 Brooke Kohler 5-3 0.625 7 2
2 Maggie Smith 4-0 1.000 4 0
3 Alexa Singer 4-4 0.500 9 0
# Name IP BF H R ERA HR BB K
1 Brooke Kohler 59 249 55 23 2.41 2 13 72
2 Alexa Singer 44 192 39 22 2.62 1 10 24
3 Maggie Smith 22 92 16 7 2.38 1 4 30

Catching

# Name SBA SB CS CS % PB
1 Paige Carr 12 9 3 0.250 9
 
 
 
x