Howard Hanna Professionals
 
HittingBase RunningFieldingPitchingCatching

Hitting

# Name H AB R 2B 3B HR RBI BB K AVG OB % SLG %
1 Jena Boyce 25 68 22 3 0 4 17 3 10 0.368 .389 .588
2 Hailey Neal 23 63 12 2 1 0 10 3 11 0.365 .394 .429
3 Ryann Adams 21 66 16 3 1 0 11 6 10 0.318 .378 .394
4 Kerrah Clymer 20 66 19 2 2 5 23 7 10 0.303 .370 .621
5 Heidi Zuchowski 19 57 13 3 0 1 11 2 13 0.333 .339 .439
6 Cathryn Brought 18 62 12 2 0 2 14 5 15 0.290 .338 .419
7 Rileigh Gerges 10 47 6 0 0 1 6 3 13 0.213 .275 .277
8 Emma Coolidge 9 36 9 1 0 0 1 1 9 0.250 .308 .278
9 Chelsie English 8 22 7 0 0 2 6 3 3 0.364 .440 .636
10 Tiana Lecker 4 33 6 1 1 0 4 7 8 0.121 .293 .212

Base Running

# Name ATTS STLS STL % LOB
1 Kerrah Clymer 9 8 0.889 12
2 Jena Boyce 9 9 1.000 11
3 Ryann Adams 5 5 1.000 12
4 Cathryn Brought 3 3 1.000 10
5 Emma Coolidge 2 2 1.000 3
6 Hailey Neal 2 1 0.500 8
7 Rileigh Gerges 1 1 1.000 8

Fielding

# Name TC PO ASSTS E FLD % DP TP
1 Heidi Zuchowski 114 109 2 3 .974 2 0
2 Hailey Neal 96 86 6 4 .958 0 0
3 Ryann Adams 80 31 43 6 .925 3 0
4 Jena Boyce 66 31 27 8 .879 1 0
5 Chelsie English 54 51 3 0 .000 0 0
6 Tiana Lecker 28 5 19 4 .857 0 0
7 Kerrah Clymer 27 17 7 3 .889 1 0
8 Emma Coolidge 26 21 4 1 .962 0 0
9 Cathryn Brought 25 6 18 1 .960 0 0
10 Rileigh Gerges 16 11 2 3 .813 0 0

Pitching (Wins)

# Name W-L WIN % GS SVS
1 Cathryn Brought 10-9 0.526 17 0
2 Kerrah Clymer 1-0 1.000 3 0
# Name IP BF H R ERA HR BB K
1 Cathryn Brought 116 1/3 525 101 72 3.64 5 47 116
2 Kerrah Clymer 7 40 9 12 9.00 2 8 5

Catching

# Name SBA SB CS CS % PB
1 Hailey Neal 7 5 2 0.286 6
2 Chelsie English 9 9 0 0.000 6
 
 
 
x