Howard Hanna Professionals
 
HittingBase RunningFieldingPitchingCatching

Hitting

# Name H AB R 2B 3B HR RBI BB K AVG OB % SLG %
1 Paige Logsdon 7 14 5 2 1 1 2 3 3 0.500 0.588 1.000
2 Teagan Novinger 6 14 2 0 0 2 10 1 6 0.429 0.467 0.857
3 Adelyn Frantz 4 15 3 2 0 0 0 2 6 0.267 0.353 0.400
4 Madelynn Losinger 3 10 0 1 0 0 0 0 1 0.300 0.300 0.400
5 Rylee Coolidge 2 13 4 0 0 0 0 4 6 0.154 0.316 0.154
6 Harleigh Cleveland 2 11 1 1 0 0 0 0 6 0.182 0.182 0.273
7 Delaney Morral 2 10 0 0 0 0 1 0 4 0.200 0.273 0.200
8 LeAnna Fuentes 1 12 2 0 0 0 0 2 9 0.083 0.200 0.083
9 Kaylee Frazier 1 9 1 0 0 0 0 0 5 0.111 0.111 0.111
10 Mazie Johnson 0 5 0 0 0 0 0 1 4 0.000 0.167 0.000

Base Running

# Name ATTS STLS STL % LOB
1 Paige Logsdon 4 4 1.000 0
2 Bailee Confer 1 0 0.000 0
3 Adelyn Frantz 1 1 1.000 0
4 Hannah Taylor 1 0 0.000 0
5 Rylee Coolidge 1 1 1.000 0

Fielding

# Name TC PO ASSTS E FLD % DP TP
1 Teagan Novinger 44 37 6 1 0.977 0 0
2 Paige Logsdon 33 31 1 1 0.970 0 0
3 Adelyn Frantz 15 2 13 0 1.000 0 0
4 Madelynn Losinger 14 4 10 0 1.000 0 0
5 Delaney Morral 13 7 5 1 0.923 0 0
6 Kaylee Frazier 8 7 1 0 1.000 0 0
7 LeAnna Fuentes 8 3 0 5 0.375 0 0
8 Bailee Confer 8 1 4 3 0.625 0 0
9 Rylee Coolidge 6 1 4 1 0.833 0 0
10 Mazie Johnson 2 2 0 0 1.000 0 0

Pitching (Wins)

# Name W-L WIN % GS SVS
1 Paige Logsdon 1-0 1.000 1 0
2 Adelyn Frantz 0-4 0.000 4 0
# Name IP BF H R ERA HR BB K
1 Adelyn Frantz 22 132 39 46 10.23 0 21 24
2 Paige Logsdon 9 44 8 4 4.00 0 5 11

Catching

# Name SBA SB CS CS % PB
1 Teagan Novinger 13 11 2 0.154 9
 
 
 
x