| 03-24 | F | ||
|---|---|---|
| Wellsboro | 0 | |
| North Penn-Liberty | 10 | |
| 03-26 | F | ||
|---|---|---|
| Wellsboro | 0 | |
| Athens | 2 | |
| 03-30 | F | ||
|---|---|---|
| Sayre | 0 | |
| Wellsboro | 11 | |
| 03-31 | F | ||
|---|---|---|
| Wellsboro | 2 | |
| Towanda | 4 | |
| 04-06 | F | ||
|---|---|---|
| Wellsboro | 13 | |
| Sullivan County | 6 | |
| 04-08 | F | ||
|---|---|---|
| Troy | 8 | |
| Wellsboro | 9 | |
| 04-09 | F | ||
|---|---|---|
| Wellsboro | 18 | |
| Sayre | 6 | |
| 04-11 | F | ||
|---|---|---|
| Cowanesque Valley | 7 | |
| Wellsboro | 10 | |
| 04-16 | F | ||
|---|---|---|
| North Penn-Liberty | 13 | |
| Wellsboro | 1 | |
| 04-17 | F | ||
|---|---|---|
| Wellsboro | 7 | |
| Troy | 8 | |
| 04-18 | F | ||
|---|---|---|
| Hughesville | 3 | |
| Wellsboro | 1 | |
| 04-21 | F | ||
|---|---|---|
| Athens | 3 | |
| Wellsboro | 0 | |
| 04-23 | F | ||
|---|---|---|
| Towanda | 5 | |
| Wellsboro | 3 | |
| 04-24 | F | ||
|---|---|---|
| Wellsboro | 6 | |
| Canton | 0 | |
| 04-28 | 4:30 pm | ||
|---|---|---|
| Wellsboro | 0 | |
| Wyalusing | 0 | |
| 04-30 | 4:30 pm | ||
|---|---|---|
| Canton | 0 | |
| Wellsboro | 0 | |
| 05-02 | 11:00 am | ||
|---|---|---|
| Wellsboro | 0 | |
| Coudersport | 0 | |
| 05-05 | 4:30 pm | ||
|---|---|---|
| Wellsboro | 0 | |
| Williamson | 0 | |
| 05-07 | 4:30 pm | ||
|---|---|---|
| Northeast Bradford | 0 | |
| Wellsboro | 0 | |
| 05-08 | 4:30 pm | ||
|---|---|---|
| Wyalusing | 0 | |
| Wellsboro | 0 | |
Kaylee hit 3-for-5 with a triple, drove in 3 runs and scored once in the Lady Hornets' 18-6 win over Sayre on Thursday, April 9.
Haylie went 2-for-3 with a triple and scored a run in the Lady Hornets' 4-2 loss to Towanda.
Adelyn had the Lady Hornets lone hit, and struck out 9 to go along with a walk and 2 hits on the mound, in Wellsboro's 2-0 loss to Athens.