Howard Hanna Professionals
 
HittingBase RunningFieldingPitchingCatching

Hitting

# Name H AB R 2B 3B HR RBI BB K AVG OB % SLG %
1 Sarah Ingerick 32 79 22 6 1 1 28 3 2 0.405 .417 .544
2 Darci Warriner 27 67 16 5 2 1 16 9 5 0.403 .481 .582
3 Sydney Tremper 26 73 15 4 0 0 6 5 9 0.356 .413 .411
4 Jenny Young 26 72 23 4 0 0 4 7 7 0.361 .420 .417
5 Alyssa Yungwirth 20 73 13 4 0 0 9 7 1 0.274 .333 .329
6 Alexa Singer 18 63 10 2 0 0 15 4 9 0.286 .329 .317
7 Brianne Keane 15 62 9 0 0 0 11 9 12 0.242 .338 .242
8 Kailee Clymer 9 54 8 2 1 0 6 8 13 0.167 .274 .241
9 Emma Poirier 7 54 13 1 0 0 2 11 10 0.130 .299 .148
10 Tiana Lecker 2 5 1 0 0 0 0 0 1 0.400 .400 .400

Base Running

# Name ATTS STLS STL % LOB
1 Jenny Young 7 6 0.857 9
2 Sarah Ingerick 6 6 1.000 19
3 Emma Poirier 5 3 0.600 11
4 Sydney Tremper 5 4 0.800 18
5 Alyssa Yungwirth 4 4 1.000 14
6 Alexa Singer 3 2 0.667 18
7 Kailee Clymer 2 2 1.000 7
8 Hailey Neal 1 1 1.000 1
9 Brianne Keane 1 1 1.000 16
10 Darci Warriner 1 1 1.000 22

Fielding

# Name TC PO ASSTS E FLD % DP TP
1 Heidi Zuchowski 77 75 0 2 .974 1 0
2 Sarah Ingerick 65 28 31 6 .908 2 0
3 Brianne Keane 52 38 8 6 .885 1 0
4 Kailee Clymer 52 23 25 4 .923 1 0
5 Alyssa Yungwirth 50 12 32 6 .880 0 0
6 Sydney Tremper 33 18 11 4 .879 0 0
7 Darci Warriner 33 29 1 3 .909 0 0
8 Alexa Singer 23 6 15 2 .913 2 0
9 Jenny Young 19 16 3 0 .000 1 0
10 Emma Poirier 6 5 0 1 .833 0 0

Pitching (Wins)

# Name W-L WIN % GS SVS
1 Alyssa Yungwirth 11-4 0.733 12 4
2 Alexa Singer 8-0 1.000 11 0
# Name IP BF H R ERA HR BB K
1 Alyssa Yungwirth 102 396 48 18 0.88 1 27 157
2 Alexa Singer 51 207 27 10 0.88 1 13 49

Catching

# Name SBA SB CS CS % PB
1 Sydney Tremper 7 3 4 0.571 6
 
 
 
x